Multi-Strand CAT8 SSTP 10G network patchcord cable
CAT8 SSTP Multi-Strand
Conductor material: oxygen free copper
Conductor specification: 26AWG
Skin material: environment-friendly PVC
Skin color: various colors can be customized
Outer diameter of wire: 3 * 9.2mm
Interface type: RJ45 8P8C
Transmission rate: 40Gbps
Transmission bandwidth: 2000MHz
Conductor specification: 26AWG
Skin material: environment-friendly PVC
Skin color: various colors can be customized
Outer diameter of wire: 3 * 9.2mm
Interface type: RJ45 8P8C
Transmission rate: 40Gbps
Transmission bandwidth: 2000MHz
Quantity
| CAT8(S/FTP)LAN Cable | |||||
| Brand | SZOTOP | Products Show | ![]() | ||
| product name | CAT8 S/FTP LAN cable | ||||
| Types of | Outdoor Multi-Strand Network Cable | ||||
| Standards | ISO/IEC11801 & IEC61156-10 & UL 444 & TIA 568.2-D | ||||
| Applcations | Generic cabling systems.Including 10/100/1000 Base -T,1OGbps,40Gbps,This range of screened cables is designed to support Cat8 Channel pertormance. With internationally defined PhysicalandElectrical pertormance upto 2000MHz | ||||
| Construction | |||||
| Conductor | 26AWG Soft Plain Copper | ||||
| Insulation | Foam Polyethylene | ||||
| Colour Code | Blue White / Blue Orange White / Orange Green White / Green Brown White / Brown | ||||
| Shield | Individually Aluminium poly laminate Shielded pairs and overall tinned copper wire Braided cable | ||||
| Outer Jacket | Nominal Diameter 6.3+/- 0.3mm | ||||
| Additional Components | Cable is supplied without ripcord unless specified by the customer | ||||
| Printing | CAT5/CAT5E CAT6/CAT6E/CAT7/CAT8 UTP/FTP/SFTP 4PR/23/24/26/28AWG VERIFIED TO EIA/TIA 568B.2 ISO/IEC 11801 EN501 001-305M | ||||
| Mechanical Characteristics | |||||
| Maximum Pulling Force | 100N | ||||
| Minimum Bending Radius | 8 O.D. | ||||
| N minal Weight | 46kg/km | ||||
| Operating temperature | -15 Deg C - 60 Deg C | ||||
| InstaI n Temperature | +O Deg C - +50 Deg C | ||||
| Fire Performance | PVC: VW 1,CMX, CM, CMG, CMR: IEC60332. 1 LSZH: IEC60332. 1,IEC60332.3 Upon Customer Request | ||||
| Fire rating | CMP,CMR,CM,CMG,CMX | ||||
| product Lengths | 305m standard,Upon Customer Request | ||||
| Electrical Performance | |||||
| Transmisson Frequency(MHz) | 4 | 8 | 10 | 16 | 20 | 25 | 31 | 62.5 | 100 | 200 | 250 | 300 | 500 | 600 |
| Attenuation dB/100m | 3.7 | 5.2 | 5.9 | 7.4 | 8.3 | 9.3 | 10.4 | 14.9 | 19.0 | 27.5 | 31.0 | 34.2 | 45.3 | 50.1 |
| Return Loss dB | 23.0 | 24.5 | 25.0 | 25.0 | 25.0 | 24.3 | 23.6 | 21.5 | 20.1 | 18.0 | 17.3 | 17.3 | 17.3 | 17.3 |
| NEXT dB | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | 75.5 | 72.4 | 67.9 | 66.4 | 65.2 | 61.9 | 60.7 |
| PSNEXT dB | 75.0 | 75.0 | 75.0 | 75.0 | 7 0 | 75.0 | 750.0 | 72.5 | 69.4 | 64.9 | 63.4 | 62.2 | 58.9 | 57.7 |
| ELFEXT d | 78.0 | 77.2 | 75.3 | 71.2 | 69.3 | 67.3 | 65.4 | 59.4 | 55.3 | 49.3 | 47.3 | 45.8 | 41.3 | 39.7 |
| PSELFEXT dB | 75.0 | 74.2 | 72.3 | 68.2 | 66.3 | 64.3 | 62.4 | 56.4 | 52.3 | 46.3 | 44.3 | 42.8 | 38.3 | 36.7 |
| Delay ns/100m | 552 | 547 | 545 | 543 | 542 | 541 | 540 | 539 | 538 | 537 | 536 | 536 | 536 | 535 |
| Skew ns/100m | ≤25 | |||||||||||||
| Characteristic Impedance(ohm) | 100+/- 15 | +/- 22 | +/- 25 | |||||||||||
