versatility required for today's most demanding installations, including direct buried. With fiber counts up to 144core.

Cable Fiber Number | 4 | 8 | 12 | 24 | 48 | ||
Optical fiber type | G.652D | ||||||
Design structure (stiffener + loose casing and filling) | 1+5 | ||||||
Center stiffener | Materials | Phosphating steel wire | |||||
Diameter(±0.05)mm | 1.4 | ||||||
loose tube | Materials | PBT | |||||
Diameter(±0.06)mm | 1.8 | 2.0 | 2.15 | ||||
Thickness(±0.03)mm | 0.30 | ||||||
Each tube some | 4 | 6 | 12 | ||||
The armoured layer | Materials | Plastic coated aluminum tape | |||||
Thickness(+0.03)mm | 0.20 | ||||||
Within the sheath | Materials | MDPE | |||||
Thickness(±0.2)mm | 1 | ||||||
Color | Black | ||||||
The armoured layer | Materials | Plastic coated steel tape | |||||
Thickness(+0.03)mm | 0.65 | ||||||
Outer sheath | Materials | MDPE | |||||
Thickness(±0.2)mm | 1.8 | ||||||
Color | Black | ||||||
Cable size mm ±0.3 | 12.2 | 12.3 | |||||
Fiber optic cable net weight(±10)kg/km | 150 | 180 | |||||
Allowable tensile strength (N) | 1500 | ||||||
Flattening force is allowed (N/100mm) | 5000 | ||||||
Application | buried | ||||||
Attenuation | 1310nm | ≤0.36dB/ km | |||||
1550nm | ≤0.22dB/ km | ||||||
bending radius | Dynamic | 25.0D | |||||
Static | 12.5D | ||||||
temperature range (℃) | Installation temperature | -20℃+60℃ | |||||
Transportation & Storage | -40℃+70℃ | ||||||
Running temperature | -40℃+70℃ | ||||||
number | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Grey | White |
number | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Purple | Pink | Turquoise |
Loose tube chromatography
number | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Grey | White |
number | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Purple | Pink | Turquoise |
Fiber properties (ITU-TG.652.D)
Item | Unit | Parameter | |
G.652D | |||
Mode field diameter | 1310nm | m | 9.2± 0.4 |
1550nm | m | 10.4 ± 0.5 | |
Cladding diameter | m | 125± 1 | |
Cladding non-circularity | % | ≤1 | |
Core/cladding concentricity error | m | ≤0.6 | |
Coating diameter | m | 242± 7 | |
Coating/cladding concentricity error | m | ≤12 | |
Cable cut-off wavelengt | nm | ≤1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 | |
Proof stress leve | kpsi | ≥100 | |
Other parametersmeet standards ITU-T G.652D
number | item | test mode | acceptance requirements | |
1 | Stretch IEC 60794-1-2-E1 | - Load: 600 N(long term) G (short-term) When G is less than 1500N, the cable load should be 1500N; when G is between 1500 and 3000N, the cable load should be 1500N; when G is greater than 3000N, the cable load should be 3000N. - Subject length: 50 m - Load duration: ≥1 minute | Under long-term tension load: - The optical fiber has no obvious strain -Noobvious additional attenuation Short-term tension load: - Additional attenuation: 0.1dB After the test is completed: -Nosignificant residual additional attenuation - No obvious residual fiber strain -No broken fiberand visible cracking of sheath - Cable residual strain: 0.08% | |
2 | flattening IEC 60794-1-2-E3 | - Load: 300 N (long term) 1000 N (short term) - Load duration: ≥1 minute | Under long-term flattening load: -Noobvious additional attenuation Short-term flattening load: - Additional attenuation: 0.1dB After the test is completed: -Nosignificant residual additional attenuation -No broken fiberand visible cracking of sheath | |
3 | impact IEC 60794-1-E4 | - Impact points: 5 - Impact times per point :1 - Impact energy: 4.5 N·m | After the test is completed: -Nosignificant residual additional attenuation -No broken fiberand visible cracking of sheath | |
4 | alternating bending IEC 60794-1-2-E6 | - Core shaftradius: 20 times cable diameter - Load: 15kg - Subject length: 1 m - Bending rate: 2 seconds/time - Bending times: ≥30 times - Bending Angle: ±90 | After the test is completed: -Nosignificant residual additional attenuation -No broken fiberand visible cracking of sheath | |
5 | reverse IEC 60794-1-E7 | - Subject length: 1 m - Load: 15kg - Torsion Angle: ±180° - Number of twists: ≥10 times | After the test is completed: -Nosignificant residual additional attenuation -No broken fiberand visible cracking of sheath | |
6 | infiltration test IEC 60794-1-F5B | - Water column height: 1 m - Sample length: 3 m - Test duration: 24 hours |
There is no water seepage | |
7 | High and low | -40℃+70 ℃ Additional | ||
temperature cycle test IEC 60794-1-F1 | - Temperature step: +20℃→-40℃ →+70℃→+20℃ - Duration of each temperature point: 12 hours - Number of cycles: 2 | attenuation 0.1 dB/km@1550 nm After the test is completed: -Nosignificant residual additional attenuation -No broken fiberand visible cracking of sheath | ||
8 | Drip test IEC 60794-1-E14 | - Sample length: 30 cm - Temperature:70°C -2°C - Test time: 24 hours | No drip | |
±1%.Fiber optic cable printing should have the following content.
A. Name of manufacturer
- Cable type
- Yearand month of manufacture
- each meter of length marked along the cable
Optical fiber some | Wooden tray diameter | Wooden platewidth | Long | packaging |
4-24 | 1000MM | 750MM | 2000M | Plastic coated Steel belt |
48 | 1050MM | 750MM | 2000(m) | Plastic coated Steel belt |