CAT6A SFTP Twisted Pair Network Cable
CAT6A SFTP
CAT6A S/FTP gigabit network cable
• S/FTP
24AWG multi strand 7 * 0.18 solid core oxygen free copper conductor
• Insulation material: PE
• 6.6mm maximum skin diameter
• Wire to wire foil shielding
• Overall aluminum magnesium wire shielding (96 mesh shielding mesh)
• S/FTP
24AWG multi strand 7 * 0.18 solid core oxygen free copper conductor
• Insulation material: PE
• 6.6mm maximum skin diameter
• Wire to wire foil shielding
• Overall aluminum magnesium wire shielding (96 mesh shielding mesh)
Quantity
| CAT6A(SFTP)LAN Cable | |||||
| Brand | SZOTOP | Products Show | ![]() | ||
| product name | CAT6A SFTP LAN Cable | ||||
| Types of | CAT6A SFTP 4 Pair Network Cable | ||||
| Standards | ISO/IEC11801 & TIA-568.2-D & UL Subject 444 & YD/T 1019 | ||||
| Applcations | Generic cabling systems.Including 10/100/1000 Base -T,1OGbps,ATM & Token Ring, This range of screened cables is designed to support Cat7 Channel pertormance. With internationally defined PhysicalandElectrical pertormance upto 600MHz | ||||
| Construction | |||||
| Conductor | 23AWG Annealed Bare Copper | ||||
| Insulation | Foam Polyethylene | ||||
| Colour Code | Blue White / Blue Orange White / Orange Green White / Green Brown White / Brown | ||||
| Shield | Individually Aluminium poly laminate Shielded pairs and overall tinned copper wire Braided cable | ||||
| Outer Diameter | Nominal Diameter: 7.5+/- 0.5mm | ||||
| Outer Jacket | LSZH or PVC or Compound | ||||
| Additional Components | Cable is supplied without ripcord unless specified by the customer | ||||
| Printing | CAT5/CAT5E CAT6/CAT6E/CAT7/CAT8 UTP/FTP/SFTP 4PR/23/24/26/28AWG VERIFIED TO EIA/TIA 568B.2 ISO/IEC 11801 EN501 001-305M | ||||
| Mechanical Characteristics | |||||
| Maximum Pulling Force | 100N | ||||
| Minimum Bending Radius | 8 O.D. | ||||
| Nominal Weight | 60kg/km | ||||
| Operating temperature | -15 Deg C - 60 Deg C | ||||
| InstaI n Temperature | +O Deg C - +50 Deg C | ||||
| Fire Performance | PVC: VW 1,CMX, CM, CMG, CMR: IEC60332. 1 LSZH: IEC60332. 1,IEC60332.3 Upon Customer Request | ||||
| Fire rating | CMP,CMR,CM,CMG,CMX | ||||
| product Lengths | 305m standard,Upon Customer Request | ||||
| Electrical Performance | |||||
| Transmission Frequency(MHZ) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 | 400 | 500 |
| Attenuati dB/100m | 2.1 | 3.8 | 5.9 | 7.5 | 8.4 | 10.5 | 15 | 19.1 | 27.6 | 31.1 | 40.1 | 45.3 |
| Return L SS dB | 20 | 23 | 25 | 25 | 25 | 23.6 | 21.5 | 20.1 | 18 | 17.3 | 15.9 | 152 |
| NEXT dB | 74.3 | 65.3 | 59 3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 | 35.3 | 33.8 |
| PSNEXT dB | 72.3 | 63.3 | 57.3 | 54.2 | 52.8 | 49 9 | 45.4 | 42.3 | 37.8 | 36.3 | 33.3 | 31.8 |
| ACR-F dB | 67.8 | 55.8 | 47.8 | 43.7 | 41.8 | 37.9 | 31.9 | 27.8 | 21.8 | 19.8 | 15.8 | 13.8 |
| PS ACR-F dB | 64.8 | 52.8 | 44.8 | 40.7 | 38.8 | 34.9 | 28.9 | 24.8 | 18.8 | 16.8 | 12.8 | 15.3 |
| Delay ns/100m | 570 | 552 | 545 | 543 | 542 | 540 | 539 | 538 | 537 | 536 | 536 | 536 |
| Skew ns/100m | ≤45 | |||||||||||
| Chacteristic Impedance(ohm) | 100±15 | 100±22 | 100±25 | |||||||||
