
Product specification
Project | technical parameter |
Optical cable model | GJXH 1-4 core |
Product specification | 2.0×3.0 |
Fiber color | Blue, orange |
Optical fiber specification(SM) | 9/125 (G.657A2) |
Outer sheath color | White, Black (According to the specific requirements of customers) |
Outer sheath material | LSZH |
Cable diametermm | 2.0(±0.1)*3.0(±0.1) |
Cable weightKg/km | 8.0 |
Minimum bending radiusmm | 15(static state) 30(dynamic) |
Short term tensionN | 100 |
Long term tensionN | 60 |
Short term flattening force N/100mm | 1000 |
Long term flattening force N/100mm | 500 |
Working temperature ℃ | -10~+50 |
Note: the product complies with EU ROHS directive.