
FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit id positioned in the centre. Two parallel strength member are placed at the two sides. A steel wire as the additional strength member is also applied ,then, the cable is completed with a LSZH sheath.
Cable construction details :
Number of fiber | 1-4 core | |
strength member | Material | 4 Steel |
Diameter | 2*0.4mm | |
Self support Messenger wire | Material | Steel wire |
Diameter | 1.0mm | |
Outer sheath | Material | LSZH |
Cable size (Height * width) | 2.0(±0.1) mm × 5.0(±0.1)mm | |
Cable weight | Net weight | 35KG/KM |
Gross weight | 38KG/KM | |
Cable Mechanical characteristic:
Items | Description | |
Installation Temperature range(℃) | -20+60 | |
Operation and transport temperature(℃) | -40+70 | |
Min Bending Radius(mm) | Static | 10D |
Dynamic | 25D | |
Min allowable Tensile Strength(N) | Long term | 300 |
Short term | 600 | |
Crush Load (N/100mm) | Long term | 1000 |
short term | 2200 | |
Fiber characteristic
Fiber style | Unit | ITU-T G.657A1 |
Condition | nm | 1310/1550 |
Attenuation | dB/km | ≤0.36/0.23 |
Dispersion(1285-1310nm) | ≤ 3,5 ps/nm.km | |
Dispersion(1550nm) | ≤ 18 ps/nm.km | |
PMD coefficient | £0,2ps/km1/2 | |
Cable Cut - offWavelength- lcc | £1.260nm | |
Radius attenuation bending (With radius: 10mm; round number: 1) | dB | 1550nm£0.75dB; 1625nm£1.5dB |
MFD at wavelength 1310nm | 8.6mm±0.4mm | |
Mode Field Concentricity Error | mm | £0,5mm |
Cladding diameter | mm | 125±0.7mm |
Cladding non-circularity | % | ≤0.5 |
Coating diameter | um | 242±7mm |
Package
1.Packing material: Wooden drum and carton |
2.Packing length: standard length of cable shall be 1 km or 2km. Other cable length is also available |
if required by customer |