GJSFJV indoor mini armored fiber optic cable Anti rat bite 1/2/4 core spiral steel armored Indoor fiber optical cable
GJSFJV cable
Item:Indoor GJSFJV Optical Fiber Cable
Fiber count:1/2/4 core
Strength member:Aramid Yarn
Jacket:PVC LSZH
Fiber Type:SM or MM
Cable diameter:3.0MM
Cable type:Armore
Certification:ISO9001
Fiber count:1/2/4 core
Strength member:Aramid Yarn
Jacket:PVC LSZH
Fiber Type:SM or MM
Cable diameter:3.0MM
Cable type:Armore
Certification:ISO9001
Quantity

| Fiber Count | Cable Diamete mm | Cable Weight g/m | Tenison/N | Crush N/100mm | Bending Radius(mm) | Range temperture ℃ |
| 1 | 3.0±2 | 16 | Long term 200Short term 500 | Long term 300Short term 1000 | Dynamic 10DStatic 20D | -60~+85 |
| Item | Unit | Specifications |
| Attenuation | dB/km | 1310nm≤0.35 1550nm≤0.21 |
| Attenuation vs.Wavelength Max & difference | dB/km | 1285~1330nm≤0.03 1525~1575nm≤0.02 |
| Zero dispersion wavelength | Nm | 1300~1324 |
| Zero dispersion slope | Ps/nm.km | ≤0.092 |
| Fiber cutoff wavelength | Nm | ≤1260 |
| Mode field diameter | Um | 1310nm 8.4~9.3 1550nm 9.3~10.3 |
| Cladding diameter | Um | 125±0.7 |
| Cladding non-circularity | % | ≤0.7 |
| Coating/cladding concentricity error | Um | ≤12 |
| Coating diameter | Um | 245±5 |
| Curl (radius) | m | ≥4 |
| Proof test | Kpsi | ≥100 |




